Wednesday, July 23, 2008
Richton park, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Richton Park Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 5349 BENTGRASS AVE | RICHTON PARK Mortgage Transactions | IL | 256000 | CONVENTIONAL | INDYMAC BANK FSB |
| 21945 MILLARD AVE | RICHTON PARK Mortgage Transactions | IL | 27000 | CONVENTIONAL | RBS CITIZENS NA |
| 22529 LAKESHORE DR | RICHTON PARK Mortgage Transactions | IL | 161689 | FHA | PROFESSIONAL MORTGAGE PARTNERS |
| 3937 POPLAR ST | RICHTON PARK Mortgage Transactions | IL | 89000 | CONVENTIONAL | HARRIS NA |
| 22710 MILLARD AVE | RICHTON PARK Mortgage Transactions | IL | 275674 | FHA | RESIDENTIAL LOAN CENTERS AMERI |
Richton Park Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 22134 KARLOV AVE | RICHTON PARK Real Estate Transactions | IL | |
| 22058 BROOK AVE | RICHTON PARK Real Estate Transactions | IL | |
| 4088 APPLEBY CT | RICHTON PARK Real Estate Transactions | IL | 84000 |
| 3618 LINDEN RD | RICHTON PARK Real Estate Transactions | IL | 32500 |
| 4220 CLARK DR | RICHTON PARK Real Estate Transactions | IL |
Richton Park Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | ARQUILLA DR | RICHTON PARK Probate Filings | IL |
| 0 | MILLARD AVE | RICHTON PARK Probate Filings | IL |
| 0 | JEAN CT | RICHTON PARK Probate Filings | IL |
| 0 | ROCKINGHAM RD | RICHTON PARK Probate Filings | IL |
| 0 | VALLEY DR | RICHTON PARK Probate Filings | IL |
Richton Park DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/26/2008 | DUI | 22605 IMPERIAL DR | RICHTON PARK DUI Filings | IL |
| 4/26/2008 | DUI | 2270 88TH AVE | RICHTON PARK DUI Filings | IL |
| 4/24/2008 | DUI | 4989 MEADOW LAKE DR | RICHTON PARK DUI Filings | IL |
| 5/9/2008 | DUI | 22036 SCOTT DR | RICHTON PARK DUI Filings | IL |
| 6/13/2008 | DUI | 22521 LAKESHORE DR | RICHTON PARK DUI Filings | IL |
Richton Park Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/25/08 | 8-4-030 DRINKI | 22933 WESTWIND DR | RICHTON PARK Misdemeanor Filings | IL |
| 04/24/08 | 720-5/12-3.2- DOMEST | 22427 YORK CT | RICHTON PARK Misdemeanor Filings | IL |
| 04/27/08 | 720 5/31-1 OBSTRU | 3905 TOWER DR | RICHTON PARK Misdemeanor Filings | IL |
| 04/28/08 | 720 5/12-3(A) BATTER | 4561 HEARTLAND DR | RICHTON PARK Misdemeanor Filings | IL |
| 04/24/08 | 720-5/12-5-A RECKLE | 22112 E CHURCHILL DR | RICHTON PARK Misdemeanor Filings | IL |
Richton Park Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/26/08 | 720-5/12-4-A AGG BA | 23008 AMBER LN | RICHTON PARK Felony Filings | IL |
| 04/26/08 | 720-5/12-4-A AGG BA | 23008 AMBER LN | RICHTON PARK Felony Filings | IL |
| 04/25/08 | 730 150/3 UNLAW | 4500 BALMORAL DR | RICHTON PARK Felony Filings | IL |
| 05/01/08 | 720 570/402(C UNLAWF | 22502 ARQUILLA DR | RICHTON PARK Felony Filings | IL |
| 05/01/08 | 720 570/402(C POSS C | 2270 88TH AVE | RICHTON PARK Felony Filings | IL |
Richton Park Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 22917 LAKESHORE DR | RICHTON PARK Tax Sales | IL | 0 | 2003 |
| 5250 DEANA LN | RICHTON PARK Tax Sales | IL | 2617 | 2003 |
| 22616 IMPERIAL DR | RICHTON PARK Tax Sales | IL | 0 | 2003 |
| 22951 LAKESHORE DR | RICHTON PARK Tax Sales | IL | 753 | 2003 |
| 23006 EAST DR | RICHTON PARK Tax Sales | IL | 2353 | 2003 |
Richton Park Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 9,052 | 22411 BUTTERFIELD RD | RICHTON PARK Federal Tax Liens | IL | COOK |
| 941 | 10,603 | 3941 SAUK TRL | RICHTON PARK Federal Tax Liens | IL | COOK |
| 1040 | 6,557 | 5113 THOMAS DR | RICHTON PARK Federal Tax Liens | IL | COOK |
| 1040 | 83,708 | 22526 CRESCENT WAY | RICHTON PARK Federal Tax Liens | IL | COOK |
| 1040 | 11,711 | 22919 WESTWIND DR | RICHTON PARK Federal Tax Liens | IL | COOK |
Richton Park Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 22545 CLARENDON AVE | RICHTON PARK Divorces Filings | IL | COOK |
| 4508 CAMDEN CT | RICHTON PARK Divorces Filings | IL | COOK |
| 4918 MONTERY DR | RICHTON PARK Divorces Filings | IL | COOK |
| 1065 EUCLID LN | RICHTON PARK Divorces Filings | IL | COOK |
| 3901 TOWER DR | RICHTON PARK Divorces Filings | IL | COOK |
Richton Park Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| D L W APPRAISALS | RICHTON PARK Business Licenses | IL | |
| HOUSTON ACADEMIC SERVICES | RICHTON PARK Business Licenses | IL | SCHOOLS |
| DANVIDIUS HLTHCR & CNSLTING SERV | RICHTON PARK Business Licenses | IL | HEALTHCARE |
| HAMILTON ENTERPRISE | RICHTON PARK Business Licenses | IL | |
| US PROTECTION AND INVESTIGATIONS | RICHTON PARK Business Licenses | IL | SECURITY PROFES |
Richton Park Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/25/2008 | NEWLY FILED FORECLOSURE | 5303 ARQUILLA DR | RICHTON PARK Foreclosures | IL | 142268 |
| 4/28/2008 | NEWLY FILED FORECLOSURE | 22005 RIDGEWAY AVE | RICHTON PARK Foreclosures | IL | 105647 |
| 4/28/2008 | NEWLY FILED FORECLOSURE | 3824 CASTLE CONNOR DR | RICHTON PARK Foreclosures | IL | 360000 |
| 4/30/2008 | NEWLY FILED FORECLOSURE | 22851 LAWNDALE AVE | RICHTON PARK Foreclosures | IL | 174681 |
| 5/2/2008 | NEWLY FILED FORECLOSURE | 22538 ARQUILLA DR | RICHTON PARK Foreclosures | IL | 143575 |
Richton Park Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/24/2008 | SUSPENDED/REVOKE LIC | 4432 STACEY CT | RICHTON PARK Suspended Driver Licenses | IL |
| 4/27/2008 | SUSPENDED/REVOKE LIC | 22845 RICHTON SQUARE RD | RICHTON PARK Suspended Driver Licenses | IL |
| 4/26/2008 | SUSPENDED/REVOKE LIC | 3906 TOWER DR | RICHTON PARK Suspended Driver Licenses | IL |
| 4/29/2008 | SUSPENDED/REVOKE LIC | 3094 EUCLID LN | RICHTON PARK Suspended Driver Licenses | IL |
| 4/30/2008 | SUSPENDED/REVOKE LIC | 22407 COACHWAY LN UNIT 10 | RICHTON PARK Suspended Driver Licenses | IL |
Other Citys Near Richton park, Illinois
North riverside, Mc cook, North park, Palos park, West pullman, Logan square, O hare, Mckinley park, Bridgeview, Hazel crest, Westchester, Dunning, Bellwood, Hodgkins, Forest glen, Elk grove village, Forest park, Countryside, Hyde park, Riverside
